| Daily Visitor Activity |
| date | web site hits | unique visitors | unique returns | bandwidth used |
| December |
| キ 12-31-2007 | 195 | 7 | | 0 bytes |
| January |
| キ 01-01-2008 | 1564 | 132 | 2 | 0 bytes |
| キ 01-02-2008 | 522 | 34 | 9 | 0 bytes |
| キ 01-03-2008 | 1680 | 44 | 53 | 0 bytes |
| キ 01-04-2008 | 924 | 50 | 44 | 0 bytes |
| キ 01-05-2008 | 1206 | 32 | 13 | 0 bytes |
| キ 01-06-2008 | 249 | 20 | 26 | 0 bytes |
| キ 01-07-2008 | 650 | 23 | 25 | 0 bytes |
| キ 01-08-2008 | 966 | 19 | 35 | 0 bytes |
| キ 01-09-2008 | 1856 | 21 | 44 | 0 bytes |
| キ 01-10-2008 | 1783 | 29 | 37 | 0 bytes |
| キ 01-11-2008 | 4780 | 15 | 31 | 0 bytes |
| キ 01-12-2008 | 1305 | 5 | 33 | 0 bytes |
| キ 01-13-2008 | 447 | 12 | 49 | 0 bytes |
| キ 01-14-2008 | 428 | 14 | 33 | 0 bytes |
| キ 01-15-2008 | 670 | 16 | 43 | 0 bytes |
| キ 01-16-2008 | 937 | 16 | 37 | 0 bytes |
| キ 01-17-2008 | 1181 | 62 | 45 | 0 bytes |
| キ 01-18-2008 | 3199 | 12 | 45 | 0 bytes |
| キ 01-19-2008 | 984 | 45 | 124 | 0 bytes |
| キ 01-20-2008 | 509 | 13 | 34 | 0 bytes |
| キ 01-21-2008 | 1591 | 12 | 47 | 0 bytes |
| キ 01-22-2008 | 951 | 11 | 38 | 0 bytes |
| キ 01-23-2008 | 1792 | 13 | 39 | 0 bytes |
| キ 01-24-2008 | 1603 | 12 | 29 | 0 bytes |
| キ 01-25-2008 | 1076 | 10 | 56 | 0 bytes |
| キ 01-26-2008 | 1431 | 10 | 40 | 0 bytes |
| キ 01-27-2008 | 503 | 8 | 33 | 0 bytes |
| キ 01-28-2008 | 1848 | 13 | 29 | 0 bytes |
| キ 01-29-2008 | 2592 | 18 | 106 | 0 bytes |
| キ 01-30-2008 | 3639 | 19 | 40 | 0 bytes |
| キ 01-31-2008 | 3638 | 11 | 43 | 0 bytes |
| February |
| キ 02-01-2008 | 1564 | 11 | 52 | 0 bytes |
| キ 02-02-2008 | 1270 | 16 | 50 | 0 bytes |
| キ 02-03-2008 | 491 | 11 | 34 | 0 bytes |
| キ 02-04-2008 | 1342 | 14 | 25 | 0 bytes |
| キ 02-05-2008 | 927 | 8 | 38 | 0 bytes |
| キ 02-06-2008 | 1608 | 12 | 33 | 0 bytes |
| キ 02-07-2008 | 1541 | 21 | 34 | 0 bytes |
| キ 02-08-2008 | 519 | 5 | 29 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 02-09-2008 | 669 | 5 | 32 | 0 bytes |
| キ 02-10-2008 | 1442 | 6 | 23 | 0 bytes |
| キ 02-11-2008 | 3668 | 15 | 32 | 0 bytes |
| キ 02-12-2008 | 1258 | 14 | 27 | 0 bytes |
| キ 02-13-2008 | 3847 | 17 | 82 | 0 bytes |
| キ 02-14-2008 | 825 | 11 | 39 | 0 bytes |
| キ 02-15-2008 | 4158 | 33 | 32 | 0 bytes |
| キ 02-16-2008 | 2354 | 30 | 29 | 0 bytes |
| キ 02-17-2008 | 1377 | 16 | 27 | 0 bytes |
| キ 02-18-2008 | 6572 | 21 | 76 | 0 bytes |
| キ 02-19-2008 | 7617 | 24 | 74 | 0 bytes |
| キ 02-20-2008 | 2291 | 17 | 26 | 0 bytes |
| キ 02-21-2008 | 8007 | 25 | 31 | 0 bytes |
| キ 02-22-2008 | 5021 | 26 | 41 | 0 bytes |
| キ 02-23-2008 | 1678 | 13 | 28 | 0 bytes |
| キ 02-24-2008 | 1846 | 16 | 26 | 0 bytes |
| キ 02-25-2008 | 1374 | 15 | 30 | 0 bytes |
| キ 02-26-2008 | 2696 | 11 | 29 | 0 bytes |
| キ 02-27-2008 | 3216 | 43 | 86 | 0 bytes |
| キ 02-28-2008 | 3118 | 28 | 30 | 0 bytes |
| キ 02-29-2008 | 3784 | 20 | 80 | 0 bytes |
| March |
| キ 03-01-2008 | 1255 | 12 | 31 | 0 bytes |
| キ 03-02-2008 | 1566 | 12 | 26 | 0 bytes |
| キ 03-03-2008 | 1875 | 22 | 38 | 0 bytes |
| キ 03-04-2008 | 1744 | 19 | 25 | 0 bytes |
| キ 03-05-2008 | 1381 | 27 | 49 | 0 bytes |
| キ 03-06-2008 | 1356 | 9 | 19 | 0 bytes |
| キ 03-07-2008 | 1052 | 26 | 64 | 0 bytes |
| キ 03-08-2008 | 731 | 18 | 11 | 0 bytes |
| キ 03-09-2008 | 206 | 16 | 17 | 0 bytes |
| キ 03-10-2008 | 1454 | 23 | 24 | 0 bytes |
| キ 03-11-2008 | 1463 | 17 | 64 | 0 bytes |
| キ 03-12-2008 | 5562 | 30 | 20 | 0 bytes |
| キ 03-13-2008 | 1498 | 25 | 21 | 0 bytes |
| キ 03-14-2008 | 1275 | 22 | 63 | 0 bytes |
| キ 03-15-2008 | 541 | 13 | 13 | 0 bytes |
| キ 03-16-2008 | 634 | 16 | 67 | 0 bytes |
| キ 03-17-2008 | 1533 | 13 | 36 | 0 bytes |
| キ 03-18-2008 | 1398 | 13 | 26 | 0 bytes |
| キ 03-19-2008 | 1354 | 11 | 13 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 03-20-2008 | 1731 | 18 | 87 | 0 bytes |
| キ 03-21-2008 | 2103 | 11 | 20 | 0 bytes |
| キ 03-22-2008 | 2105 | 21 | 28 | 0 bytes |
| キ 03-23-2008 | 1480 | 19 | 29 | 0 bytes |
| キ 03-24-2008 | 3682 | 23 | 66 | 0 bytes |
| キ 03-25-2008 | 3914 | 26 | 27 | 0 bytes |
| キ 03-26-2008 | 2713 | 24 | 27 | 0 bytes |
| キ 03-27-2008 | 4014 | 34 | 28 | 0 bytes |
| キ 03-28-2008 | 12317 | 60 | 30 | 0 bytes |
| キ 03-29-2008 | 6695 | 36 | 116 | 0 bytes |
| キ 03-30-2008 | 6507 | 30 | 32 | 0 bytes |
| キ 03-31-2008 | 6838 | 36 | 106 | 0 bytes |
| April |
| キ 04-01-2008 | 4626 | 37 | 119 | 0 bytes |
| キ 04-02-2008 | 7475 | 37 | 30 | 0 bytes |
| キ 04-03-2008 | 7201 | 39 | 112 | 0 bytes |
| キ 04-04-2008 | 5071 | 35 | 37 | 0 bytes |
| キ 04-05-2008 | 2118 | 24 | 30 | 0 bytes |
| キ 04-06-2008 | 1560 | 13 | 30 | 0 bytes |
| キ 04-07-2008 | 2252 | 31 | 39 | 0 bytes |
| キ 04-08-2008 | 4336 | 26 | 34 | 0 bytes |
| キ 04-09-2008 | 4726 | 33 | 94 | 0 bytes |
| キ 04-10-2008 | 2434 | 32 | 37 | 0 bytes |
| キ 04-11-2008 | 3465 | 16 | 35 | 0 bytes |
| キ 04-12-2008 | 2257 | 19 | 33 | 0 bytes |
| キ 04-13-2008 | 3400 | 25 | 46 | 0 bytes |
| キ 04-14-2008 | 2616 | 37 | 63 | 0 bytes |
| キ 04-15-2008 | 1812 | 24 | 35 | 0 bytes |
| キ 04-16-2008 | 2974 | 24 | 43 | 0 bytes |
| キ 04-17-2008 | 4473 | 40 | 116 | 0 bytes |
| キ 04-18-2008 | 3297 | 30 | 71 | 0 bytes |
| キ 04-19-2008 | 1802 | 17 | 121 | 0 bytes |
| キ 04-20-2008 | 1764 | 13 | 34 | 0 bytes |
| キ 04-21-2008 | 7140 | 31 | 54 | 0 bytes |
| キ 04-22-2008 | 3376 | 26 | 46 | 0 bytes |
| キ 04-23-2008 | 3009 | 26 | 52 | 0 bytes |
| キ 04-24-2008 | 2443 | 20 | 41 | 0 bytes |
| キ 04-25-2008 | 4100 | 24 | 48 | 0 bytes |
| キ 04-26-2008 | 2779 | 21 | 192 | 0 bytes |
| キ 04-27-2008 | 1346 | 22 | 113 | 0 bytes |
| キ 04-28-2008 | 6111 | 33 | 48 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 04-29-2008 | 5605 | 38 | 90 | 0 bytes |
| キ 04-30-2008 | 5008 | 32 | 43 | 0 bytes |
| May |
| キ 05-01-2008 | 2984 | 20 | 152 | 0 bytes |
| キ 05-02-2008 | 3749 | 25 | 87 | 0 bytes |
| キ 05-03-2008 | 2139 | 19 | 39 | 0 bytes |
| キ 05-04-2008 | 3322 | 27 | 77 | 0 bytes |
| キ 05-05-2008 | 3289 | 28 | 47 | 0 bytes |
| キ 05-06-2008 | 6744 | 26 | 34 | 0 bytes |
| キ 05-07-2008 | 2775 | 19 | 53 | 0 bytes |
| キ 05-08-2008 | 3543 | 23 | 52 | 0 bytes |
| キ 05-09-2008 | 2939 | 22 | 55 | 0 bytes |
| キ 05-10-2008 | 2082 | 24 | 75 | 0 bytes |
| キ 05-11-2008 | 2685 | 32 | 43 | 0 bytes |
| キ 05-12-2008 | 11010 | 46 | 120 | 0 bytes |
| キ 05-13-2008 | 15453 | 24 | 48 | 0 bytes |
| キ 05-14-2008 | 4699 | 40 | 61 | 0 bytes |
| キ 05-15-2008 | 7481 | 36 | 53 | 0 bytes |
| キ 05-16-2008 | 4159 | 71 | 57 | 0 bytes |
| キ 05-17-2008 | 2330 | 28 | 122 | 0 bytes |
| キ 05-18-2008 | 3161 | 40 | 131 | 0 bytes |
| キ 05-19-2008 | 4817 | 48 | 103 | 0 bytes |
| キ 05-20-2008 | 5290 | 54 | 123 | 0 bytes |
| キ 05-21-2008 | 6763 | 42 | 120 | 0 bytes |
| キ 05-22-2008 | 6405 | 48 | 58 | 0 bytes |
| キ 05-23-2008 | 5806 | 39 | 43 | 0 bytes |
| キ 05-24-2008 | 1683 | 29 | 151 | 0 bytes |
| キ 05-25-2008 | 2894 | 30 | 52 | 0 bytes |
| キ 05-26-2008 | 4343 | 57 | 139 | 0 bytes |
| キ 05-27-2008 | 6508 | 77 | 134 | 0 bytes |
| キ 05-28-2008 | 9706 | 89 | 109 | 0 bytes |
| キ 05-29-2008 | 5607 | 73 | 165 | 0 bytes |
| キ 05-30-2008 | 4915 | 63 | 64 | 0 bytes |
| キ 05-31-2008 | 2924 | 82 | 43 | 0 bytes |
| June |
| キ 06-01-2008 | 2684 | 68 | 78 | 0 bytes |
| キ 06-02-2008 | 4002 | 58 | 96 | 0 bytes |
| キ 06-03-2008 | 6176 | 82 | 47 | 0 bytes |
| キ 06-04-2008 | 7603 | 105 | 73 | 0 bytes |
| キ 06-05-2008 | 7904 | 105 | 55 | 0 bytes |
| キ 06-06-2008 | 7727 | 97 | 84 | 0 bytes |
| キ 06-07-2008 | 2607 | 57 | 47 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 06-08-2008 | 2188 | 71 | 126 | 0 bytes |
| キ 06-09-2008 | 6294 | 86 | 146 | 0 bytes |
| キ 06-10-2008 | 6962 | 97 | 100 | 0 bytes |
| キ 06-11-2008 | 6168 | 61 | 56 | 0 bytes |
| キ 06-12-2008 | 6107 | 55 | 176 | 0 bytes |
| キ 06-13-2008 | 8103 | 59 | 97 | 0 bytes |
| キ 06-14-2008 | 2856 | 53 | 83 | 0 bytes |
| キ 06-15-2008 | 6311 | 59 | 232 | 0 bytes |
| キ 06-16-2008 | 8396 | 84 | 167 | 0 bytes |
| キ 06-17-2008 | 10926 | 68 | 50 | 0 bytes |
| キ 06-18-2008 | 7404 | 44 | 91 | 0 bytes |
| キ 06-19-2008 | 6910 | 69 | 171 | 0 bytes |
| キ 06-20-2008 | 8966 | 79 | 70 | 0 bytes |
| キ 06-21-2008 | 4129 | 66 | 91 | 0 bytes |
| キ 06-22-2008 | 5829 | 79 | 137 | 0 bytes |
| キ 06-23-2008 | 9012 | 95 | 192 | 0 bytes |
| キ 06-24-2008 | 8659 | 95 | 69 | 0 bytes |
| キ 06-25-2008 | 7978 | 84 | 103 | 0 bytes |
| キ 06-26-2008 | 7921 | 72 | 129 | 0 bytes |
| キ 06-27-2008 | 8969 | 69 | 183 | 0 bytes |
| キ 06-28-2008 | 4462 | 82 | 123 | 0 bytes |
| キ 06-29-2008 | 3957 | 69 | 191 | 0 bytes |
| キ 06-30-2008 | 11835 | 108 | 125 | 0 bytes |
| July |
| キ 07-01-2008 | 7433 | 99 | 171 | 0 bytes |
| キ 07-02-2008 | 9902 | 109 | 202 | 0 bytes |
| キ 07-03-2008 | 8523 | 121 | 130 | 0 bytes |
| キ 07-04-2008 | 4623 | 74 | 206 | 0 bytes |
| キ 07-05-2008 | 5135 | 68 | 171 | 0 bytes |
| キ 07-06-2008 | 6108 | 69 | 113 | 0 bytes |
| キ 07-07-2008 | 19326 | 134 | 210 | 0 bytes |
| キ 07-08-2008 | 17019 | 136 | 168 | 0 bytes |
| キ 07-09-2008 | 23956 | 141 | 218 | 0 bytes |
| キ 07-10-2008 | 17820 | 132 | 286 | 0 bytes |
| キ 07-11-2008 | 22806 | 156 | 298 | 0 bytes |
| キ 07-12-2008 | 17566 | 126 | 352 | 0 bytes |
| キ 07-13-2008 | 32091 | 216 | 268 | 0 bytes |
| キ 07-14-2008 | 56098 | 306 | 479 | 0 bytes |
| キ 07-15-2008 | 57040 | 297 | 476 | 0 bytes |
| キ 07-16-2008 | 63815 | 391 | 417 | 0 bytes |
| キ 07-17-2008 | 92706 | 513 | 519 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 07-18-2008 | 226735 | 1299 | 720 | 0 bytes |
| キ 07-19-2008 | 126652 | 838 | 601 | 0 bytes |
| キ 07-20-2008 | 77026 | 495 | 497 | 0 bytes |
| キ 07-21-2008 | 32071 | 216 | 379 | 0 bytes |
| キ 07-22-2008 | 17050 | 94 | 247 | 0 bytes |
| キ 07-23-2008 | 11209 | 77 | 226 | 0 bytes |
| キ 07-24-2008 | 6622 | 43 | 136 | 0 bytes |
| キ 07-25-2008 | 8033 | 67 | 221 | 0 bytes |
| キ 07-26-2008 | 5106 | 46 | 177 | 0 bytes |
| キ 07-27-2008 | 3521 | 46 | 79 | 0 bytes |
| キ 07-28-2008 | 6990 | 58 | 151 | 0 bytes |
| キ 07-29-2008 | 6675 | 51 | 163 | 0 bytes |
| キ 07-30-2008 | 3356 | 49 | 122 | 0 bytes |
| キ 07-31-2008 | 4388 | 43 | 126 | 0 bytes |
| August |
| キ 08-01-2008 | 2915 | 32 | 101 | 0 bytes |
| キ 08-02-2008 | 3692 | 38 | 131 | 0 bytes |
| キ 08-03-2008 | 5069 | 40 | 119 | 0 bytes |
| キ 08-04-2008 | 4145 | 37 | 141 | 0 bytes |
| キ 08-05-2008 | 3539 | 47 | 95 | 0 bytes |
| キ 08-06-2008 | 2721 | 39 | 92 | 0 bytes |
| キ 08-07-2008 | 3207 | 52 | 109 | 0 bytes |
| キ 08-08-2008 | 4306 | 77 | 142 | 0 bytes |
| キ 08-09-2008 | 1418 | 25 | 122 | 0 bytes |
| キ 08-10-2008 | 1375 | 36 | 117 | 0 bytes |
| キ 08-11-2008 | 3706 | 32 | 82 | 0 bytes |
| キ 08-12-2008 | 3047 | 27 | 85 | 0 bytes |
| キ 08-13-2008 | 1705 | 40 | 161 | 0 bytes |
| キ 08-14-2008 | 2190 | 32 | 143 | 0 bytes |
| キ 08-15-2008 | 1675 | 46 | 69 | 0 bytes |
| キ 08-16-2008 | 2584 | 35 | 74 | 0 bytes |
| キ 08-17-2008 | 1580 | 71 | 159 | 0 bytes |
|